-70%
Granatelli 05-17 GM LS1 LS2 LS3 LS4 LS5 LS6 LS7 LS9 LSA Malevolent Coil Packs – Black (Set of 8) Sale
Original price was: $775.06.$232.52Current price is: $232.52.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
GM LS Coil – Cars 85KV MALEVOLENT Series – LS1, LS2, LS3, LS4, LS5, LS6, LS7, LS9, LSA, L92, L99, L76 – Set of 8 – Black Body.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2008-2009 | Buick | LaCrosse | Super | ||||
2005-2007,2009-2018 | Cadillac | CTS | V | ||||
2013 | Chevrolet | Avalanche | Black Diamond LS | ||||
2013 | Chevrolet | Avalanche | Black Diamond LT | ||||
2013 | Chevrolet | Avalanche | Black Diamond LTZ | ||||
2007-2012 | Chevrolet | Avalanche | LS | ||||
2007-2012 | Chevrolet | Avalanche | LT | ||||
2007-2012 | Chevrolet | Avalanche | LTZ | ||||
2010-2018 | Chevrolet | Camaro | SS | ||||
2012-2015,2017-2018 | Chevrolet | Camaro | ZL1 | ||||
2011-2017 | Chevrolet | Caprice | PPV | ||||
2009-2012 | Chevrolet | Colorado | LT | ||||
2013 | Chevrolet | Corvette | 427 | ||||
2008 | Chevrolet | Corvette | 427 Limited Edition Z06 | ||||
2005-2013 | Chevrolet | Corvette | Base | ||||
2010-2013,2017-2018 | Chevrolet | Corvette | Grand Sport | ||||
2014-2018 | Chevrolet | Corvette | Stingray | ||||
2006-2013,2015-2018 | Chevrolet | Corvette | Z06 | ||||
2011 | Chevrolet | Corvette | Z06 Carbon | ||||
2009-2013 | Chevrolet | Corvette | ZR1 | ||||
2008-2014 | Chevrolet | Express 1500 | Base | ||||
2008-2014 | Chevrolet | Express 1500 | LS | ||||
2008-2014 | Chevrolet | Express 1500 | LT | ||||
2008-2018 | Chevrolet | Express 2500 | Base | ||||
2008-2018 | Chevrolet | Express 2500 | LS | ||||
2008-2018 | Chevrolet | Express 2500 | LT | ||||
2008-2018 | Chevrolet | Express 3500 | Base | ||||
2008-2018 | Chevrolet | Express 3500 | LS | ||||
2008-2018 | Chevrolet | Express 3500 | LT | ||||
2006-2009 | Chevrolet | Impala | SS | ||||
2006-2007 | Chevrolet | Monte Carlo | SS | ||||
2016-2018 | Chevrolet | Silverado 1500 | Custom | ||||
2014-2018 | Chevrolet | Silverado 1500 | High Country | ||||
2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2007-2018 | Chevrolet | Silverado 1500 | LT | ||||
2007-2018 | Chevrolet | Silverado 1500 | LTZ | ||||
2015-2018 | Chevrolet | Silverado 1500 | SSV | ||||
2007-2018 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2007 | Chevrolet | Silverado 1500 Classic | LS | ||||
2007 | Chevrolet | Silverado 1500 Classic | LT | ||||
2007 | Chevrolet | Silverado 1500 Classic | WT | ||||
2014-2017 | Chevrolet | SS | Base | ||||
2005-2006 | Chevrolet | SSR | Base | ||||
2015-2018 | Chevrolet | Suburban | LS | ||||
2015-2018 | Chevrolet | Suburban | LT | ||||
2015-2016 | Chevrolet | Suburban | LTZ | ||||
2017-2018 | Chevrolet | Suburban | Premier | ||||
2007-2014 | Chevrolet | Suburban 1500 | LS | ||||
2007-2014 | Chevrolet | Suburban 1500 | LT | ||||
2007-2014 | Chevrolet | Suburban 1500 | LTZ | ||||
2006 | Chevrolet | Tahoe | Base | ||||
2008-2013 | Chevrolet | Tahoe | Hybrid | ||||
2006-2014 | Chevrolet | Tahoe | LS | ||||
2006-2014 | Chevrolet | Tahoe | LT | ||||
2007-2014 | Chevrolet | Tahoe | LTZ | ||||
2007-2014 | Chevrolet | Tahoe | PPV | ||||
2012-2014 | Chevrolet | Tahoe | SSV | ||||
2006 | Chevrolet | Tahoe | Z71 | ||||
2008 | Chevrolet | Trailblazer | Base | ||||
2006-2007 | Chevrolet | Trailblazer | LS | ||||
2006-2008 | Chevrolet | Trailblazer | LT | ||||
2006-2009 | Chevrolet | Trailblazer | SS | ||||
2005-2006 | Chevrolet | Trailblazer EXT | LS | ||||
2005-2006 | Chevrolet | Trailblazer EXT | LT | ||||
2009-2012 | GMC | Canyon | SLE | ||||
2009-2012 | GMC | Canyon | SLT | ||||
2005-2009 | GMC | Envoy | Denali | ||||
2005-2006 | GMC | Envoy XL | Denali | ||||
2005 | GMC | Envoy XL | SLE | ||||
2005 | GMC | Envoy XL | SLT | ||||
2005 | GMC | Envoy XUV | SLE | ||||
2005 | GMC | Envoy XUV | SLT | ||||
2008-2014 | GMC | Savana 1500 | Base | ||||
2008-2014 | GMC | Savana 1500 | LS | ||||
2008-2014 | GMC | Savana 1500 | LT | ||||
2008-2017 | GMC | Savana 2500 | Base | ||||
2008-2017 | GMC | Savana 2500 | LS | ||||
2008-2017 | GMC | Savana 2500 | LT | ||||
2008-2018 | GMC | Savana 3500 | Base | ||||
2008-2018 | GMC | Savana 3500 | LS | ||||
2008-2018 | GMC | Savana 3500 | LT | ||||
2014 | GMC | Sierra 1500 | Base | ||||
2009-2018 | GMC | Sierra 1500 | Denali | ||||
2006 | GMC | Sierra 1500 | Hybrid | ||||
2006,2010-2013 | GMC | Sierra 1500 | SL | ||||
2006-2014 | GMC | Sierra 1500 | SLE | ||||
2006-2018 | GMC | Sierra 1500 | SLT | ||||
2006-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2007 | GMC | Sierra 1500 Classic | Hybrid | ||||
2007 | GMC | Sierra 1500 Classic | SL | ||||
2007 | GMC | Sierra 1500 Classic | SLE | ||||
2007 | GMC | Sierra 1500 Classic | SLT | ||||
2007 | GMC | Sierra 1500 Classic | WT | ||||
2009-2018 | GMC | Yukon | Denali | ||||
2010-2013 | GMC | Yukon | Denali Hybrid | ||||
2008-2013 | GMC | Yukon | Hybrid | ||||
2006 | GMC | Yukon | SL | ||||
2006-2014 | GMC | Yukon | SLE | ||||
2006-2014 | GMC | Yukon | SLT | ||||
2015-2018 | GMC | Yukon XL | Denali | ||||
2009-2014 | GMC | Yukon XL 1500 | Denali | ||||
2006 | GMC | Yukon XL 1500 | SL | ||||
2006-2014 | GMC | Yukon XL 1500 | SLE | ||||
2006-2014 | GMC | Yukon XL 1500 | SLT | ||||
2008-2013 | GMC | Yukon XL 2500 | SLE | ||||
2008-2013 | GMC | Yukon XL 2500 | SLT | ||||
2008-2009 | Hummer | H2 | Base | ||||
2008-2009 | Pontiac | G8 | GT | ||||
2009 | Pontiac | G8 | GXP | ||||
2005-2008 | Pontiac | Grand Prix | GXP | ||||
2005-2006 | Pontiac | GTO | Base | ||||
Title | Default Title |
---|
joinsyndicateus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart